Ta'ãnga:Flag of Vietnam.svg
Apariencia
Tamaño de esta previsualización PNG del archivo SVG: 800 × 533 píxeles. Otras resoluciones: 320 × 213 píxeles | 640 × 427 píxeles | 1024 × 683 píxeles | 1280 × 853 píxeles | 2560 × 1707 píxeles.
Marandurenda moambue'ỹre (archivo SVG, nominalmente 900 × 600 píxeles, tamaño de archivo: 283 bytes)
Marandurenda rembiasakue
Ejopy peteĩ ára/aravo rehe rehecha hag̃ua pe marandurenda ojehechaukaháicha upe jave.
Ára/Aravo | Michĩháicha | Tuichakue | Puruhára | Jehaimombyky | |
---|---|---|---|---|---|
ko’ag̃agua | 14:09 26 jasypoteĩ 2017 | 900 × 600 (283 bytes) | DragonflySixtyseven | that's the flag of the former state of South Vietnam. This is the flag of the *current* state of Vietnam. | |
13:55 26 jasypoteĩ 2017 | 900 × 600 (228 bytes) | Đỗ Mỹ Linh | Việt Nam Dân Quốc = 越南民國 = People's State of Vietnam | ||
09:50 21 jasypoteĩ 2017 | 900 × 600 (283 bytes) | Tuanminh01 | Reverted to version as of 12:28, 20 June 2017 (UTC) | ||
12:28 20 jasypoteĩ 2017 | 900 × 600 (283 bytes) | Lauqerm | Reverted to version as of 14:59, 19 June 2017 (UTC) | ||
14:59 19 jasypoteĩ 2017 | 900 × 600 (283 bytes) | Phuocphuc46 | Reverted to version as of 06:36, April 10, 2017 | ||
14:59 19 jasypoteĩ 2017 | 900 × 600 (283 bytes) | Glane23 | Reverted to version as of 09:22, 26 April 2017 (UTC) - current flag of Vietnam | ||
09:22 26 jasyrundy 2017 | 900 × 600 (283 bytes) | Wj654cj86 | Code cleanup | ||
03:52 6 jasyapy 2017 | 900 × 600 (511 bytes) | Zscout370 | Reverted to version as of 14:11, 19 May 2012 (UTC) the 1992 regulations supercede the 1977 standard I found (I was wrong). Going to correct size, but keeping the smaller code. | ||
03:47 6 jasyapy 2017 | 900 × 600 (2 kB) | ChizzleDonkey | Corrected star size, see Flag of Vietnam | ||
18:40 13 jasypa 2015 | 900 × 600 (578 bytes) | CemDemirkartal | Code cleanup |
Marandurenda jeporu
No hay páginas que enlacen a este archivo.
Marandurenda jepuru opaite tembiapópe
Ko'ã ambue wiki oipuru ko marandurenda:
- Jeporu ab.wikipedia.org rehe
- Jeporu ace.wikipedia.org rehe
- Asia
- Wat Tunong
- Ankara
- Propinsi Bắc Ninh
- Bandar Udara Dong Hoi
- Bandar Udara Antar Nanggroë Tan Son Nhat
- Bandar Udara Antar Nanggroë Da Nang
- Bandar Udara Ca Mau
- Bandar Udara Cỏ Ống
- Bandar Udara Antar Nanggroë Cam Ranh
- Bandar Udara Buon Me Thuot
- Bandar Udara Phù Cát
- Bandar Udara Đông Tác
- Bandar Udara Phú Quốc
- Bandar Udara Can Tho
- Bandar Udara Antar Nanggroë Long Thanh
- Pola:Bandar Udara Viètnam
- Bandar Udara Antar Nanggroë Phu Quoc
- Bandar Udara Vinh
- Bandar Udara Antar Nanggroë Phu Bai
- Bandar Udara Sao Vang
- Pola:Country data Viètnam
- Pola:Cham ethnic group infobox
- Ureueng Campa
- Seunaleuëk:Country data Vietnam
- Neugara anggèeta Seunaboh Nanggroe-nanggroe Asia Teunggara
- Jeporu ady.wikipedia.org rehe
- Jeporu af.wikipedia.org rehe
Ver más uso global de este archivo.